DOLAR %
EURO %
ALTIN 1.342,120,12
BITCOIN %
Ankara
19°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 548467 19394068 % -3.24668 03:13
  • Ethereum 38613 120235693.05722 % -2.23569 03:13
  • Tether 21.3 83218992302.624 % 0.95881 03:10
  • BNB 5886.47 157886280 % -7.32572 03:13
  • XRP 10.86 51987017573 % -2.95012 03:13
  • Lido Staked Ether 38574 7075277.8067484 % -2.27299 03:13
  • Cardano 7.48 35045020830.323 % -5.47697 03:13
  • Dogecoin 1.42 139649296383.7 % -5.64503 03:13
  • Solana 424.66 397607984.27145 % -6.58518 03:14
  • Polygon 17.69 9289469069.2849 % -5.1956 03:13
  • TRON 1.68 90173892248.512 % -1.76423 03:13
  • Litecoin 1864.34 73082370.733471 % -4.64712 03:13
  • Polkadot 107.93 1240329169.597 % -2.87737 03:13
  • Binance USD 21.29 5096534161.66 % 0.94129 03:13
  • Avalanche 297.24 344389472.31853 % -4.3036 03:13
  • Shiba Inu 0.00017154 5.8934046616332E+14 % -4.95197 03:13
  • Dai 21.28 4586562918.3412 % 0.92318 03:10
  • Wrapped Bitcoin 549814 156528.3256025 % -3.13307 03:13
  • Uniswap 100.44 753766667 % -3.96214 03:13
  • LEO Token 74.72 930181592.9 % -1.753 03:13
  • Chainlink 128.61 517099971.23056 % -4.27773 03:13
  • Cosmos Hub 212.69 292586163.82743 % -5.5749 03:13
  • OKB 953.36 60000000 % -0.6863 03:13
  • Monero 2998.22 18147820.376415 % -3.36236 03:13
  • Toncoin 35.52 1473591410.7431 % -2.76258 03:14
  • Ethereum Classic 362.11 141265948.38858 % -4.33207 03:13
  • Stellar 1.87 26854711106.844 % -2.28456 03:14
  • Bitcoin Cash 2328.88 19411856.146651 % -3.51679 03:13
  • Lido DAO 46.7 879342726.48695 % -2.56364 03:13
  • Internet Computer 92.15 436489268.65478 % -7.45674 03:13
  • Filecoin 89.99 429115949 % -6.78751 03:13
  • Quant 2410.14 14544176.164091 % -0.93236 03:13
  • Aptos 171.38 199934446.82504 % -8.56543 03:13
  • Hedera 1.039 31627399932.895 % -1.40321 03:13
  • Cronos 1.25 26094002916.746 % -2.36103 03:13
  • Arbitrum 24.27 1275000000 % -1.82665 03:13
  • NEAR Protocol 31.95 913354722.48195 % -5.65645 03:14
  • VeChain 0.392123 72714516834 % -4.7432 03:13
  • ApeCoin 61.28 368593750 % -10.18566 03:14
  • The Graph 2.48 9003124471.2867 % -4.59885 03:13
  • Pax Dollar 21.26 1006573587.6607 % 0.87623 03:13
  • Algorand 2.9 7247075708.9188 % -8.39084 03:13
  • The Sandbox 11.08 1853581926.2233 % -10.34724 03:14
  • EOS 17.99 1108109753.7714 % -6.03504 03:13
  • MultiversX 770.28 25518429 % -3.19305 03:13
  • Rocket Pool 1008.6 19401717.088445 % -3.09725 03:13
  • Optimism 29.63 644594782 % -2.57281 03:14
  • Aave 1278.64 14422589.139393 % -2.54141 03:13
  • Rocket Pool ETH 41449 430952.40603022 % -2.17113 03:13
  • Decentraland 9.69 1824343810.6565 % -9.1515 03:13
  • Render 48.09 366386312.1088 % -12.06651 03:13
  • Fantom 6.17 2790989130.8945 % -8.18519 03:13
  • Tezos 18.26 932383179.19673 % -4.07173 03:14
  • Theta Network 16.52 1000000000 % -4.8358 03:13
  • Axie Infinity 141.18 115661358.61362 % -5.94971 03:14
  • Stacks 11.54 1383111419.1845 % -8.84375 03:13
  • ImmutableX 15.44 998882826.87002 % -8.16195 03:13
  • Synthetix Network 47.32 318552003.13952 % -3.45258 03:13
  • BitDAO 10.23 1453909315.2107 % -1.51049 03:13
  • WhiteBIT Token 101.85 144118517.10815 % -1.32927 03:13
  • Flow 14.16 1036200000 % -6.91707 03:13
  • KuCoin 151.4 96833502.456976 % -2.39256 03:13
  • Radix 1.38 10185289523.054 % -2.56331 03:13
  • Bitget Token 10.05 1400001000 % 0.57054 03:13
  • NEO 196.28 70530000 % -8.4238 03:13
  • GALA 0.565016 24044528795.487 % -7.35332 03:14
  • Curve DAO 16.54 817950035 % -6.33253 03:13
  • Kava 23.39 555676342 % 12.11642 03:13
  • Bitcoin SV 645.73 19266076.644239 % -5.85889 03:13
  • Maker 13558.59 901310.94728931 % -4.45155 03:13
  • Injective 151.03 80005555.33 % -5.72485 03:13
  • Gate 85.45 139018905.17891 % -4.63034 03:13
  • Klaytn 3.72 3099007399.1708 % -4.51235 03:13
  • Terra Luna Classic 0.00195375 5856695940950.7 % -15.20227 03:14
  • PAX Gold 41125 263873.867 % 0.45427 03:13
  • IOTA 3.9 2779530283.2778 % -8.826 03:13
  • BitTorrent 1.139E-5 9.51421714286E+14 % -7.79642 03:13
  • Chiliz 2 5344064580 % -4.92142 03:13
  • Tokenize Xchange 130.87 79995999.945184 % -2.80579 03:13
  • Tether Gold 41754 246524.33 % 1.52394 03:13
  • Conflux 4.84 2097547687.2652 % -11.58926 03:13
  • cETH 775.86 12968541.986579 % -2.06035 03:13
  • Huobi 61.19 162336522.3 % -3.21703 03:14
  • Casper Network 0.889034 11082074744 % -6.92641 03:13
  • Mina Protocol 10.76 912449812.84004 % -4.5192 03:13
  • GMX 1099.75 8768735.5180058 % -3.76914 03:13
  • XDC Network 0.694027 13840861636.05 % -4.63379 03:13
  • eCash 0.00049296 19407392173293 % -4.13686 03:13
  • Frax Share 130.58 72226676.75492 % -5.74439 03:13
  • Dash 833.4 11310503.084374 % -5.98834 03:13
  • Sui 17.39 528273718 % -11.80723 03:13
  • Pepe 2.146E-5 4.2069E+14 % -15.22938 03:13
  • Trust Wallet 20.26 416649900 % -10.12967 03:13
  • cUSDC 0.487125 16672570916.312 % 0.93271 03:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler deneme bonusu veren siteler 2023deneme bonusudeneme bonusu veren sitelerdeneme bonusu