DOLAR 27,5025 0.18%
EURO 28,8856 0.3%
ALTIN 1.615,200,14
BITCOIN %
Ankara
16°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 758296 19502775 % -2.4365 09:53
  • Ethereum 45710 120240729.47534 % -3.94475 09:53
  • Tether 27.5 83340862004.669 % 0.09924 09:50
  • BNB 5920.73 153856150 % -1.85031 09:53
  • XRP 13.98 53312364216 % -2.74163 09:53
  • USDC 27.51 25317139549.342 % 0.16461 09:53
  • Lido Staked Ether 45758 8803145.6523637 % -3.91107 09:53
  • Solana 667.67 413116815.77794 % 0.80313 09:53
  • Cardano 7.2 35045020830.323 % -2.49767 09:53
  • Dogecoin 1.7 141257876383.7 % -2.58153 09:53
  • TRON 2.41 89047042581.084 % -2.00318 09:53
  • Toncoin 56.63 3449947467.0688 % -2.41199 09:53
  • Polkadot 113.73 1281475559.8457 % -2.95835 09:53
  • Polygon 15.61 9299803030.7194 % 1.21561 09:53
  • Litecoin 1817.29 73720433.233471 % -2.23803 09:53
  • Bitcoin Cash 6626.41 19521437.396651 % -0.3845 09:53
  • Wrapped Bitcoin 758945 162794.92311905 % -2.40983 09:53
  • Shiba Inu 0.00020098 5.8932889685774E+14 % -2.92948 09:53
  • Chainlink 210.02 556849971.23056 % -3.79015 09:53
  • Dai 27.49 3836134670.3535 % 0.13551 09:50
  • LEO Token 102.22 929154112.9 % 1.22484 09:53
  • TrueUSD 27.47 3450310631.08 % 0.12158 09:53
  • Uniswap 123.8 753766667 % -3.27356 09:53
  • Avalanche 257.81 354223100.57346 % -3.63642 09:53
  • Stellar 3.07 27759549629.612 % -2.3951 09:53
  • Monero 4022.26 18147820.376415 % -2.10132 09:53
  • OKB 1187.76 60000000 % -1.03365 09:53
  • Ethereum Classic 449.94 143202119.75145 % -1.66495 09:53
  • Cosmos Hub 199.01 292586163.82743 % -3.97197 09:53
  • Hedera 1.39 33450040990.965 % -1.98555 09:53
  • Filecoin 92.12 453723117 % -2.4531 09:53
  • Lido DAO 43.52 890261590.66416 % -4.26003 09:53
  • Internet Computer 85.91 445548980.50974 % -4.36674 09:53
  • Mantle 11.33 3235375849.7631 % -2.18338 09:53
  • Maker 40159 901310.94728931 % -2.11814 09:53
  • Quant 2439.59 14544176.164091 % -2.37737 09:53
  • Aptos 148.86 238252966.5568 % -4.85429 09:53
  • VeChain 0.472647 72714516834 % -2.64897 09:53
  • Arbitrum 25.57 1275000000 % -3.81259 09:53
  • Optimism 37.8 798517235 % -5.20081 09:53
  • NEAR Protocol 30.81 976158397.39159 % -3.09403 09:53
  • Kaspa 1.4 20922675784.332 % 1.90931 09:53
  • Aave 1927.21 14579658.209317 % -0.34371 09:53
  • Rocket Pool ETH 49767 530320.00022153 % -3.71971 09:53
  • The Graph 2.47 9237762274.6857 % -2.98002 09:53
  • Algorand 2.83 7832691915.6048 % -1.4181 09:53
  • Bitcoin SV 1106.38 19266076.644239 % 11.9465 09:53
  • WhiteBIT Coin 142.13 144118517.10815 % -0.35318 09:52
  • USDD 27.45 729050855.99209 % 0.09868 09:53
  • Stacks 14.03 1411758434.1296 % -4.91509 09:53
  • XDC Network 1.38 13867466415.75 % -1.26742 09:53
  • Synthetix Network 57.03 324084568.13952 % -3.59254 09:53
  • EOS 16.47 1122654807.7492 % -0.22748 09:53
  • ImmutableX 15.7 1167293573.49 % -5.06135 09:53
  • Tezos 18.88 946582456.94276 % -2.21339 09:53
  • MultiversX 684.18 26032810 % -3.61751 09:53
  • Render 47.26 372019564.1088 % -1.25202 09:53
  • Injective 209.96 83755555.66 % -2.36415 09:53
  • Bitget Token 12.54 1400001000 % -0.12705 09:52
  • The Sandbox 8.46 2067931926.2233 % -3.94558 09:53
  • Theta Network 17.32 1000000000 % -4.65521 09:53
  • THORChain 55.91 300700561 % -6.95264 09:53
  • Axie Infinity 126.39 131495243.82483 % -2.47124 09:53
  • Radix 1.56 10258850793.957 % -2.69372 09:52
  • Decentraland 8.55 1844029688.4613 % -3.2185 09:53
  • Fantom 5.54 2803634835.5266 % -1.88544 09:53
  • eCash 0.00073234 19515404673093 % -1.87696 09:53
  • NEO 201.04 70530000 % -3.53588 09:53
  • Gate 103.09 137367573.56752 % -0.70546 09:53
  • Kava 17.38 813157952 % -2.95773 09:53
  • cETH 920.03 14059102.142376 % -3.88657 09:53
  • Flow 12.48 1036200000 % -3.49622 09:53
  • Rollbit Coin 3.89 3296951621.59 % 4.51397 09:53
  • PAX Gold 50354 248316.55 % -1.17328 09:53
  • Tether Gold 50272 246524.33 % -0.28663 09:53
  • KuCoin 126.79 96732986.319029 % -1.91645 09:53
  • Frax Ether 45657 268198.08989407 % -3.85542 09:53
  • Chiliz 1.72 6975647158.46 % -1.32398 09:53
  • Curve DAO 13.5 880931990 % -5.96022 09:53
  • Rocket Pool 600.89 19768220.192071 % -3.48896 09:53
  • ApeCoin 32.12 368593750 % -6.05005 09:53
  • GALA 0.442074 26666991018.885 % 4.74188 09:53
  • IOTA 4.19 2723003244 % -2.1586 09:53
  • Sui 12.62 860392959.69231 % -6.88945 09:53
  • Tokenize Xchange 134.67 79995999.945184 % -3.39363 09:53
  • Huobi 65.45 159406077 % -0.85073 09:53
  • Mina Protocol 10.54 978210165.84004 % -2.79071 09:53
  • BitTorrent 1.062E-5 9.51421714286E+14 % -2.0153 09:53
  • Casper Network 0.882788 11360997278 % -3.30581 09:53
  • dYdX 57.02 175706657.12396 % -0.55559 09:53
  • GMX 1106.29 9061062.4188955 % -3.14803 09:53
  • Klaytn 3.14 3181588116.0609 % -3.80445 09:53
  • Terra Luna Classic 0.00168602 5807020788087.6 % -4.3726 09:53
  • Coinbase Wrapped Staked ETH 48085 195138.53043444 % -3.64098 09:53

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler deneme bonusu veren siteler 2023deneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş